# Tokenomics

#### Allocate Token Supply

Using the categories above, we can distribute the 120,000,000 PLATER tokens as follows:

| Category                              | Percentage | Token Allocation  | Notes                                                       |
| ------------------------------------- | ---------- | ----------------- | ----------------------------------------------------------- |
| **Fundraising**                       | 22.5%      | 27,000,000 PLATER | Raises funds to support project development                 |
| **Company Reserves**                  | 12,5%      | 15,000,000 PLATER | For future development and stability                        |
| **Team Allocation**                   | 10%        | 12,000,000 PLATER | Vesting schedule to align with project growth               |
| **Strategic Partnerships**            | 10%        | 12,000,000 PLATER | To build ecosystem alliances                                |
| **Network Maintenance & Development** | 20%        | 24,000,000 PLATER | For ongoing upgrades, R\&D, and maintenance costs           |
| **Exchange Listings & Liquidity**     | 10%        | 12,000,000 PLATER | To ensure liquidity for trading on exchanges                |
| **Staking Rewards & Incentives**      | 15%        | 18,000,000 PLATER | To reward participants, ensure network security, and growth |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.plater.network/plater-network-documentation/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
