> For the complete documentation index, see [llms.txt](https://docs.plater.network/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.plater.network/plater-network-documentation/tokenomics.md).

# Tokenomics

#### Allocate Token Supply

Using the categories above, we can distribute the 120,000,000 PLATER tokens as follows:

| Category                              | Percentage | Token Allocation  | Notes                                                       |
| ------------------------------------- | ---------- | ----------------- | ----------------------------------------------------------- |
| **Fundraising**                       | 22.5%      | 27,000,000 PLATER | Raises funds to support project development                 |
| **Company Reserves**                  | 12,5%      | 15,000,000 PLATER | For future development and stability                        |
| **Team Allocation**                   | 10%        | 12,000,000 PLATER | Vesting schedule to align with project growth               |
| **Strategic Partnerships**            | 10%        | 12,000,000 PLATER | To build ecosystem alliances                                |
| **Network Maintenance & Development** | 20%        | 24,000,000 PLATER | For ongoing upgrades, R\&D, and maintenance costs           |
| **Exchange Listings & Liquidity**     | 10%        | 12,000,000 PLATER | To ensure liquidity for trading on exchanges                |
| **Staking Rewards & Incentives**      | 15%        | 18,000,000 PLATER | To reward participants, ensure network security, and growth |
